Each Medical Waste Container is manufactured from high quality polypropylene and designed to be nested for optimal transportation and storage.
Lids are interchangeable with every size of our waste containers and are fully compatible with EnviroTain’s unique Hands-Free Pedal Frame Collection Cart. Built in side handles allow the individual container to be moved with ease.
*Pricing available only to account holders.
Container Color | Capacity | Lid Style | Lid Color | Dimensions | Weight | Rating | Availability |
---|---|---|---|---|---|---|---|
Red | 18 gal | No Lid | 15.91" (L)13.19" (W)25.20" (H) | 3.12 | UN 1H2/Y30/S | ||
Red | 18 gal | Grip | Black | 15.91" (L)13.19" (W)25.20" (H) | 3.92 | UN 1H2/Y30/S | |
Red | 18 gal | Grip | Blue | 15.91" (L)13.19" (W)25.20" (H) | 3.92 | UN 1H2/Y30/S | |
Red | 18 gal | Grip | Red | 15.91" (L)13.19" (W)25.20" (H) | 3.92 | UN 1H2/Y30/S | |
Red | 18 gal | Grip | Yellow | 15.91" (L)13.19" (W)25.20" (H) | 3.92 | UN 1H2/Y30/S | |
Red | 18 gal | Port | Black | 15.91" (L)13.19" (W)25.20" (H) | 4.18 | UN 1H2/Y30/S | |
Red | 18 gal | Port | Blue | 15.91" (L)13.19" (W)25.20" (H) | 4.18 | UN 1H2/Y30/S | |
Red | 18 gal | Port | Red | 15.91" (L)13.19" (W)25.20" (H) | 4.18 | UN 1H2/Y30/S | |
Red | 18 gal | Port | Yellow | 15.91" (L)13.19" (W)25.20" (H) | 4.18 | UN 1H2/Y30/S | |
Red | 18 gal | Standard | Black | 15.91" (L)13.19" (W)25.20" (H) | 3.89 | UN 1H2/Y30/S | Call for Availability |
Red | 18 gal | Standard | Blue | 15.91" (L)13.19" (W)25.20" (H) | 3.89 | UN 1H2/Y30/S | Call for Availability |
Red | 18 gal | Standard | Red | 15.91" (L)13.19" (W)25.20" (H) | 3.89 | UN 1H2/Y30/S | Call for Availability |
Red | 18 gal | Standard | Yellow | 15.91" (L)13.19" (W)25.20" (H) | 3.89 | UN 1H2/Y30/S | Call for Availability |
Capacity | Case Quantity | Pallet Pallet Quantity |
---|---|---|
8 gal | 8 | 153 |
12 gal | 7 | 142 |
18 gal | 6 | 132 |
Our goal is to provide the highest quality products partnered with world class service on every order, to every customer... guaranteed!